Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-80972349
E-mail: info@royodatyre.com
24-21 24-20.5 16.00-20 23.1-26 28L-26
| Features: | Suitable Conditions: |
|
Flat and Wide foot Good resistance Strong Carcass Special Compound |
Available for compactor in road construction and other agro-industrial tractors such as sugar cane machinery.
|
Description
Available for compactor in road construction and other agro-industrial tractors such as sugar cane machinery.
Flat and wide foot print suitable for flotation applications on soft soil,orchards.
Special compound producing good resistance to the hier temperature.
Tread specially designed to given minimum ground disturbance.
Increased tread depth and strong carcass ensure long life.
Data table
| Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg) 10km/h*30km/h | Inflation Pressure(kpa) 10km/h*30km/h |
| 24-21 | 16 | 18.00/1.5 | TT/TL | 610 | 1370 | 5600*3875 | 240*170 |
| 24-20.5 | 16 | 18.00/0.5 | TT/TL | 610 | 1370 | 5600*3875 | 240*170 |
| 16.00-20 | 16 | 10.00W | TT/TL | 420 | 1370 | 5650*3150 | 240*170 |
| 23.1-26 | 12 | 20.00 | TT/TL | 587 | 1580 | 5150*3650 | 240*170 |
| 14 | 20.00 | TT/TL | 587 | 1580 | 5710*4050 | 275*200 | |
| 16 | 20.00 | TT/TL | 587 | 1580 | 6060*4330 | 350*230 | |
| 28L-26 | 12 | DW25B.DW23B | TT/TL | 714 | 1560 | 5250*3750 | 210*140 |
| 16 | DW25B.DW23B | TT/TL | 714 | 1560 | 6160*4500 | 265*190 | |
| 20 | DW25B.DW23B | TT/TL | 714 | 1560 | 8030*6300 | 360*280 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.