2WD Tractor Tyre

5.00-12 6.00-12 6.00-16 7.50-16 4.00-12 4.00-16 4.00-19 4.50-16 5.00-15 5.00-16 5.50-16 6.00-16 6.00-19 6.50-16 6.50-20 7.50-16 7.50-18 7.50-20 10.00-16 11.00-16

Features: Suitable Conditions:
 

Good Self Cleaning

Excellent sidewall protection

Wide tread design

Longer working time

 

Suitable for Tractor front for Field operation and regular transportation

 

Description

Ideal for use on tractor front for field operations and regular transportation.

Self-cleaning tread for positive steering.

Sturdy shoulder bard offers excellent sidewall protection.

Wide tread area guarantees longer life.

Data table

Size Ply-rating Rim Tube Type S.W.(mm) O.D.(mm) Max.Load(kg) 30km/h Inflation Pressure(kpa) 30km/h
4.00-12 4 3.00 D TT 112 535 250 340
4.00-16 4 3.00 D TT 112 - 325 340
4.00-19 4 3 D TT 115 715 355 340
4.50-16 4 3 D TT 122 655 365 310
5.00-15 6 4 E TT 142 655 460 380
5.00-16 4 4 D TT 140 680 400 280
6 4 D TT 680 500 420
5.50-16 6 4.00 E TT 158 720 530 370
6.00-16 8 4.50 E TT 170 740 670 450
6.00-19 6 4.50 E TT 167 815 650 330
6.50-16 6 4.50 E TT 180 765 615 310
8 4.50 E TT 765 710 390
6.50-20 8 5.00 F TT 180 865 730 310
7.50-16 8 5.50 E TT 205 805 875 370
7.50-18 8 5.50 F TT 207 860 950 370
7.50-20 6 5.50 F TT 2058 915 875 280
8 5.50 F TT 205 915 1000 340
10.00-16 10 W 8 TT 275 900 1360 340
11.00-16 8 W 8 TT 320 970 1320 250

Inquire Now

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

+86-532-80972349