Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-80972349
E-mail: info@royodatyre.com
10.0/80-12 10.0/75-15.3 10.5/65-16 11.5/80-15.3 12.5/80-15.3 10.5/80-18 12.5/80-18 13.0/65-18
| Features: | Suitable Conditions: |
|
Stable Quality Cheap price Longer working time Strong Tire body |
Suitable for Implement Machine, Hay Harvester,Baler, Agri Trailer,Multi purpose truck
|
Description
Optimum tread arc delivers fullest possible footprint.
Designed for implement trailers, motoagricola and multi-purpose trucks in soil tillage and transport applications
Implement non-traction tyres with great transportation properties.
Data table
| Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) |
| 10.0/80-12 | 6 | TL | 9.00 | 710 | 264 | 9 | 1060 | 230 |
| 8 | TL | 9.00 | 710 | 264 | 9 | 1250 | 310 | |
| 10 | TL | 9.00 | 710 | 264 | 9 | 1440 | 390 | |
| 10.0/75-15.3 | 6 | TL | 9.00 | 760 | 264 | 10 | 1120 | 230 |
| 8 | TL | 9.00 | 760 | 264 | 10 | 1360 | 310 | |
| 10 | TL | 9.00 | 760 | 264 | 10 | 1550 | 390 | |
| 12 | TL | 9.00 | 760 | 264 | 10 | 1700 | 470 | |
| 14 | TL | 9.00 | 760 | 264 | 10 | 1900 | 550 | |
| 16 | TL | 9.00 | 760 | 264 | 10 | 2180 | 660 | |
| 18 | TL | 9.00 | 760 | 264 | 10 | 2300 | 715 | |
| 22 | TL | 9.00 | 760 | 264 | 10 | 2900 | 950 | |
| 10.5/65-16 | 14 | TL | 9.00 | 755 | 274 | 10 | 1900 | 530 |
| 10.5/80-18 | 10 | TL | 9.00 | 885 | 274 | 10 | 1950 | 370 |
| 11.5/80-15.3 | 8 | TL | 9.00 | 845 | 290 | 10 | 1700 | 270 |
| 10 | TL | 9.00 | 845 | 290 | 10 | 1950 | 340 | |
| 12 | TL | 9.00 | 845 | 290 | 10 | 2180 | 410 | |
| 14 | TL | 9.00 | 845 | 290 | 10 | 2430 | 470 | |
| 16 | TL | 9.00 | 845 | 290 | 10 | 2575 | 540 | |
| 18 | TL | 9.00 | 845 | 290 | 10 | 2725 | 610 | |
| 12.5/80-15.3 | 14 | TL | 9.00 | 889 | 307 | 10 | 2650 | 430 |
| 12.5/80-18 | 12 | TL | 9.00 | 965 | 308 | 10 | 2650 | 370 |
| 13.0/65-18 | 14 | TL | 11.00 | 890 | 336 | 10 | 2575 | 430 |
| 16 | TL | 11.00 | 890 | 336 | 10 | 2800 | 490 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.