On-Off Road Truck Tyre M268

6.50R16LT 7.00R16LT 7.50R16LT 8.25R16LT 8.25R20 9.00R20 10.00R20 11.00R20 12.00R20 12.00R24 12R22.5 13R22.5 315/80R22.5

Features: Suitable Conditions:
 

Super abrasion resistance

excellent heat dissipation

good handling and traction

Excellent fuel efficiency

 

Suitable for All wheel position, Medium /Long-Haul vehivles,Runing on mixed pavements

 

Description

Characteristic:

Super abrasion resistance ,excellent heat dissipation performance,good handling and traction,with higher original mileage ,Excellent fuel efficiency


Suitable Condition:

Suitable for All wheel position, Medium /Long-Haul vehivles,Runing on mixed pavements

Data table

Size PR Std. Rim Load Index Spd Inflated Dimensions Relative Pressure Max.Load
KG
Single/Dual
(mm)
S.W. O.D. KPA
6.50R16LT 12 5.50F 110/105 K 182 755 670 1060/925
7.00R16LT 14 5.50F 118/114 K 202 778 770 1500/1320
7.50R16LT 14 6.00G 122/118 L 210 802 770 1500/1320
8.25R16LT 16 6.50H 128/124 K 230 860 770 1800/1600
8.25R20 16 6.50 139/137 K 236 974 930 2430/2300
9.00R20 16 7.00 144/142 K 258 1018 900 2800/2650
10.00R20 18 7.50 149/146 K 275 1052 930 3250/3000
11.00R20 18 8.00 152/149 K 296 1082 930 3550/3250
12.00R20 20 8.50 156/153 K 313 1122 830 4000/3650
12.00R24 20 8.50 160/157 K 313 1126 900 4500/4125
12R22.5 18 9.00 152/149 M 300 1084 930 3550/3250
13R22.5 18 9.75 154/151 L 320 1124 850 3750/3450
315/80R22.5 20 9.00 157/153 L 312 1076 860 4125/3650

Inquire Now

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

+86-532-80972349