Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-80972349
E-mail: info@royodatyre.com
12.00-20 11.00-20 10.00-20 9.00-20 8.25-20 9.00-16 8.25-16 7.50-16 7.00-16 6.50-16 6.50-15 6.00-15 6.00-14 6.00-13
Features: | Suitable Conditions: |
Deeper Tread Stronger sidewall |
For dump trucks on mining and logging service.
|
Description
For dump trucks on mining and logging service.
Deeper tread pattern for powerful traction and long mileage.
Data table
Size | PR | Load Index | Speed Index | T.D. | S.R. | S.W. | O.D. | Max Loading (kg) | Pressure (kpa) | |
(mm) | (mm) | (mm) | Dual | Single | ||||||
12.00-20 | 20 | 151/156 | G | 32 | 8.5 | 315 | 1145 | 3450 | 4000 | 810/800 |
11.00-20 | 18 | 148/153 | 30 | 8 | 293 | 1105 | 3150 | 3650 | 840/910 | |
10.00-20 | 18 | 145/150 | 30 | 7.5 | 278 | 1073 | 2900 | 3350 | 840/910 | |
9.00-20 | 16 | 140/145 | 25 | 7 | 259 | 1038 | 2500 | 2900 | 810/880 | |
8.25-20 | 16 | 135/139 | 20 | 6.5 | 240 | 992 | 2180 | 2460 | 840/910 | |
9.00-16 | 16 | 129/134 | B | 22 | 6.50H | 255 | 902 | 1850 | 2120 | 730 |
8.25-16 | 16 | 124/128 | G | 18 | 6.50H | 235 | 867 | 1600 | 1800 | 730 |
7.50-16 | 16 | 118/122 | 18 | 6.00G | 215 | 816 | 1320 | 1500 | ||
7.00-16 | 14 | 114/118 | 17 | 5.50F | 200 | 785 | 1180 | 1320 | 730 | |
6.50-16 | 12 | 105/110 | 18 | 5.5 | 185 | 761 | 925 | 1060 | 630 | |
6.50-15 | 10 | 101/106 | 18 | 4.50E | 180 | 742 | 825 | 950 | 530 | |
6.00-15 | 10 | 97/101 | 13 | 4.50H | 170 | 717 | 730 | 825 | 530 | |
6.00-14 | 10 | 96/100 | 13 | 4 ½ J | 170 | 691 | 710 | 800 | 530 | |
6.00-13 | 8 | 89/93 | 13 | 4.50B | 170 | 666 | 580 | 650 | 420 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.